Limited Time SaleUS$1,889.40 cheaper than the new price!!
| Management number | 216097638 | Release Date | 2026/04/19 | List Price | US$1,259.60 | Model Number | 216097638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KEY SPECIFICATIONS: PC Type: Gaming Laptop Computer PC Series: ASUS ROG Strix G18 Processor: Intel Core Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel AI Boost NPU up to 13TOPS Memory: 64GB DDR5 Storage: 4TB SSD Graphics: NVIDIA GeForce RTX 5070 Laptop GPU 8GB GDDR7 Display: 18" 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, 500nits, 240Hz/3ms IPS-level, 100% DCI-P3, Anti-glare Nebula Display Communications: Wi-Fi 7 + Bluetooth 5.4 Camera: 1080P FHD IR Camera Audio: Dolby Atmos, Smart Amp Technology Keyboard: 4-Zone RGB Backlit Keyboard Battery: 90WHrs, 4S1P, 4-cell Li-ion Operating system: Windows 11 Home Ports & Slots: 1x 3.5mm Combo Audio Jack1x HDMI 2.1 FRL3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps)1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC1x Thunderbolt 4 support DisplayPort / power delivery1x RJ45 LAN port Additional Information: Dimensions: 15.71" x 11.73" x 0.93" ~ 1.26" Approximate Weight: 7.05 pounds
| UPC | 693031358884 |
|---|---|
| Brand | ASUS |
| Color | Eclipse Gray |
| RAM Type | DDR5 RAM |
| Model Name | ASUS ROG Strix G18 240Hz Ultra9 5070 |
| Resolution | 2560 x 1600 |
| Form Factor | Clamshell |
| Item Weight | 7.1 Pounds |
| Screen Size | 18 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 4800 MHz |
| Model Number | G815 |
| Refresh Rate | 240 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Authorized DLCA Accessory |
| HardDrive Size | 4 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core Ultra 9 275HX |
| Operating System | Windows 11 Home |
| Processor Series | Intel Mobile CPU |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External Display, USB Devices, Ethernet Devices, Audio Devices, Wireless Devices |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming, Backlit |
| RAM Memory Installed | 64 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 2.7 GHz |
| Connectivity Technology | Wi-Fi, Bluetooth, HDMI, USB-C, Thunderbolt, Ethernet |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Hard Disk Rotational Speed | 1.00 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 15.71"L x 11.73"W x 1.26"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form