Limited Time SaleUS$20.52 cheaper than the new price!!
| Management number | 216028120 | Release Date | 2026/04/19 | List Price | US$13.68 | Model Number | 216028120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cold White |
|---|---|
| Shape | Round |
| Voltage | 3.7 Volts |
| Bulb Base | Wedge |
| Room Type | patio |
| Brand Name | Aogist |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 12 Count |
| Light Color | Cold White |
| Shade Color | White |
| Switch Type | Automatic" or "Light Sensor |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Aogist |
| Model Number | DMD-1214 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Stainless Steel |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | ground spike |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Battery |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | LED |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 4.61"L x 4.61"W x 4.84"H |
| Specific Uses For Product | Garden, Walkway |
| Other Special Features of the Product | Light Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form