Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 213986335 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 213986335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your skincare routine with Benetus ACNIOME Derma Moisture Cream, a lightweight formula specially designed for sensitive and acne-prone skin. It delivers deep hydration using hyaluronic acid, allantoin, and panthenol, while calming irritation with azulene and portulaca extract. Powered by Anti-Sebum P for oil control and Dendriclear for microbiome balance, this cream strengthens your skin barrier with Centella asiatica and beta-glucan. Fast-absorbing, non-greasy, and non-comedogenic, it's ideal for both daytime and nighttime use.
| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | Acne-prone, Combination, Sensitive |
| Brand Name | benetus |
| Model Name | Acniome Derma |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Manufacturer | KOLMAR KOREA Co. |
| Container Type | Jar |
| Item Dimensions | 2.8 x 2.8 x 1.8 inches |
| Number of Items | 1 |
| Product Benefits | Acne Treatment, Hydrating, Oil Control, Pore Care, Redness Relief, Skin Barrier Support |
| Material Features | Allantoin, Azulene, Beta-glucan, Betaine, Centella Asiatica, Hyaluronic Acid, Panthenol, Portulaca Extract |
| Active Ingredients | Centella Asiatica Extract, Niacinamide, Salicylic Acid |
| Material Type Free | Alcohol Free, Artificial Color Free, Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Capryloyl Salicylic Acid, Guaiazulene, Lactobacillus Ferment Lysate, Madecassoside, Phytosphingosine |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Barrier Repair, Hydration, Oil Control, Pore Tightening, Redness Relief |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne-prone Skin, Facial Moisturizing, Oiliness, Pore Care, Sensitive Skin |
| Other Special Features of the Product | Lightweight, Microbiome Supporting, Non-irritating, Pore Tightening, Sebum Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form