Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 216528990 | Release Date | 2026/04/19 | List Price | US$26.00 | Model Number | 216528990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | lundwa |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm |
| Shade Color | Black |
| Switch Type | Motion Sensor |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | lundwa |
| Model Number | GW-007 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.25"L x 5.3"W x 7.68"H |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form