Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216032097 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216032097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | Futuresolar |
|---|---|
| Efficiency | 19.5 |
| Manufacturer | Futuresolar |
| Model Number | 550W*36 |
| Material Type | Aluminum, Monocrystalline Silicon, Tempered Glass |
| Maximum Power | 550 Watts |
| Connector Type | MC4 |
| Item Type Name | Mono Solar Panel |
| Special Features | Bifacial Design |
| Included Components | solar Module |
| Item Dimensions L x W x H | 41.3"L x 1.38"W x 69.14"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form