Limited Time SaleUS$59.23 cheaper than the new price!!
| Management number | 216623661 | Release Date | 2026/04/19 | List Price | US$39.48 | Model Number | 216623661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black-Red S |
|---|---|
| Brand Name | HCOIW |
| Model Name | Small Treadmill Pad |
| Unit Count | 1.0 Count |
| Item Weight | 28.67 Pounds |
| Manufacturer | HCOIW |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 4 Miles per Hour |
| Minimum Speed | 1 Miles per Hour |
| Item Type Name | Walking Mat with Incline pad |
| Target Audience | Adult |
| Metrics Measured | Distance, Speed |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2.5 Horsepower |
| Additional Features | 5% Incline, Compact Design, Foldable, Lightweight, Low Noise Operation |
| Included Components | Power Cord |
| Is Assembly Required | No |
| Warranty Description | 2 Year Manufacturer |
| Item Dimensions D x W x H | 48.7"D x 22.4"W x 4.5"H |
| Maximum Incline Percentage | 5 |
| Recommended Uses For Product | Running training, Walking |
| Maximum Weight Recommendation | 265 Pounds |
| Global Trade Identification Number | 00810186375317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form