Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209055701 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209055701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ONKELYIM |
|---|---|
| Color | Black frame + Blue light lens |
| Shape | Rectangular |
| Band Color | Blue |
| Clasp Type | Magnetic |
| Model Name | Sg-cam-black |
| Sport Type | Cycling, Gym, Hiking, Running |
| Item Weight | 45 Grams |
| Screen Size | 1 Inches |
| Display Type | LCD |
| Manufacturer | Onkelyim |
| Model Number | Sg-cam-black |
| BuiltIn Media | 1* AI Camera Glasses, 1* Lens Cleaning Cloth, 1* Packing Box, 1* USB Charging Cable, User Manual |
| Warranty Type | 1 Year Limited |
| Controller Type | Bluetooth |
| Target Audience | Adult, Men, Professional, Tech Enthusiast, Women |
| Battery Capacity | 220 Milliamp Hours |
| Metrics Measured | Camera |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Band Material Type | Stainless Steel |
| Case Material Type | Plastic |
| Compatible Devices | Android, Ios |
| Additional Features | AI Object Recognition, AI Intelligent Translation, Clear Audio Recording, Bluetooth Calling, Music Player, Lightweight, AI Voice Wake-Up, Camera, Voice Control, Gesture Control, Stabilized Video Recording, High-Definition Photos, Wi-Fi Photo Transfer, Smart Wear Detection, UV 400 Protection, IP67 Waterproof and Dustproof |
| Battery Charge Time | 1 Hours |
| Warranty Description | 180 Days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-fi |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Built-in Large Model AI Object Recognition、AI Chat、AI Voice Wake-up、Translation, Music Playback While Wearing、Image Stabilization、ENC Dual Silicon Microphone Noise Reduction, Video Recording、Photo Capture / Camera、Audio Recording、Music Playback, Voice Call、OTA Upgrade、Prompt Tone、 |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form