Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209133298 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209133298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2023 Newest Wireless Earbuds, F9-5, Bluetooth Earphones with Charging Case, IPX7 Waterproof Stereo Headphones in-Ear Built-in Mic Headset for Sport
| Color | BLACK |
|---|---|
| Brand Name | BMHOLU |
| Model Name | WW87Q |
| Unit Count | 2.0 Count |
| Item Weight | 0.11 Kilograms |
| Control Type | Voice Control |
| Manufacturer | BMHOLU |
| Model Number | WW87Q |
| BuiltIn Media | Headband |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | Rechargeable Battery |
| Battery Charge Time | 40 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 30 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form