Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 217764562 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217764562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711792906707 |
|---|---|
| Color | Black and White |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| character | Sports |
| Brand Name | OAKFARM |
| Brim Width | 3 Inches |
| Sport Type | Baseball, Climbing, Hiking, Riding, Running |
| Style Name | Baseball |
| Unit Count | 12 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | OAKFARM |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Picnics,Sports |
| Pattern Style | Animal Print |
| Item Type Name | Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 12 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 11 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form